<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Travel Guide &#187; Biz Journals</title>
	<atom:link href="http://www.airtravel-guide.com/category/biz-journals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airtravel-guide.com</link>
	<description>If you are looking for: travel to cuba, thanksgiving travel, aaa travel directions, used travel trailers, pro travel network+ review, lightweight travel trailers, how fast does a cruise ship travel, jayco used travel trailers, mpilot travel centers, mmallorca travel guide, travel agency, cdc travel, travel packages, aaa travel aaa com, the travel channel, discount travel sites, travel games for adults, how does email travel, travel accessories, hobbit travel, airline travel welcome!</description>
	<lastBuildDate>Thu, 22 Jul 2010 13:38:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
<link>http://www.airtravel-guide.com</link>
<url>http://www.airtravel-guide.com/wp-content/mbp-favicon/travel.ico</url>
<title>Air Travel Guide</title>
</image>
		<item>
		<title>Reactions to Walt Baker&#8217;s e-mail</title>
		<link>http://www.airtravel-guide.com/reactions-to-walt-bakers-e-mail/</link>
		<comments>http://www.airtravel-guide.com/reactions-to-walt-bakers-e-mail/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biz Journals]]></category>

		<guid isPermaLink="false">http://www.airtravel-guide.com/reactions-to-walt-bakers-e-mail/</guid>
		<description><![CDATA[The e-mail forwarded Friday by Tennessee Hospitality Association CEO Walt Baker — which used photos to joke that Michelle Obama was &#8220;Cheeta the chimp&#8221; from the Tarzan movies — set off a torrent of comments online. Here is a sample: Related posts:Something New for Disney Fans: Walt Disney Family Museum Where the President Plays: A [...]


Related posts:<ol><li><a href='http://www.airtravel-guide.com/something-new-for-disney-fans-walt-disney-family-museum/' rel='bookmark' title='Permanent Link: Something New for Disney Fans: Walt Disney Family Museum'>Something New for Disney Fans: Walt Disney Family Museum</a></li>
<li><a href='http://www.airtravel-guide.com/where-the-president-plays-a-marthas-vineyard-guide-for-the-rest-of-us/' rel='bookmark' title='Permanent Link: Where the President Plays: A Martha&#8217;s Vineyard Guide for the Rest of Us'>Where the President Plays: A Martha&#8217;s Vineyard Guide for the Rest of Us</a></li>
<li><a href='http://www.airtravel-guide.com/photos-by-you/' rel='bookmark' title='Permanent Link: Photos by You'>Photos by You</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.airtravel-guide.com/reactions-to-walt-bakers-e-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January airport traffic up nearly 3%</title>
		<link>http://www.airtravel-guide.com/january-airport-traffic-up-nearly-3/</link>
		<comments>http://www.airtravel-guide.com/january-airport-traffic-up-nearly-3/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biz Journals]]></category>

		<guid isPermaLink="false">http://www.airtravel-guide.com/january-airport-traffic-up-nearly-3/</guid>
		<description><![CDATA[Orlando International Airport’s January passenger traffic — both domestic and international combined — was up nearly 3 percent compared to the same time last year. Related posts:Orlando airport April traffic down 7.3% Daytona airport traffic drops 36% BAA Reports UK Airport Passenger Traffic for May 2009


Related posts:<ol><li><a href='http://www.airtravel-guide.com/orlando-airport-april-traffic-down-73/' rel='bookmark' title='Permanent Link: Orlando airport April traffic down 7.3%'>Orlando airport April traffic down 7.3%</a></li>
<li><a href='http://www.airtravel-guide.com/daytona-airport-traffic-drops-36/' rel='bookmark' title='Permanent Link: Daytona airport traffic drops 36%'>Daytona airport traffic drops 36%</a></li>
<li><a href='http://www.airtravel-guide.com/baa-reports-uk-airport-passenger-traffic-for-may-2009/' rel='bookmark' title='Permanent Link: BAA Reports UK Airport Passenger Traffic for May 2009'>BAA Reports UK Airport Passenger Traffic for May 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.airtravel-guide.com/january-airport-traffic-up-nearly-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American’s February traffic drops 2.2%</title>
		<link>http://www.airtravel-guide.com/american%e2%80%99s-february-traffic-drops-2-2/</link>
		<comments>http://www.airtravel-guide.com/american%e2%80%99s-february-traffic-drops-2-2/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biz Journals]]></category>

		<guid isPermaLink="false">http://www.airtravel-guide.com/american%e2%80%99s-february-traffic-drops-2-2/</guid>
		<description><![CDATA[American Airlines Inc. saw its traffic — as measured in revenue passengers miles — drop 2.2 percent in February. (AMR) Related posts:Southwest&#8217;s traffic drops in May American Airlines&#8217; traffic declines Daytona airport traffic drops 36%


Related posts:<ol><li><a href='http://www.airtravel-guide.com/southwests-traffic-drops-in-may/' rel='bookmark' title='Permanent Link: Southwest&#8217;s traffic drops in May'>Southwest&#8217;s traffic drops in May</a></li>
<li><a href='http://www.airtravel-guide.com/american-airlines-traffic-declines/' rel='bookmark' title='Permanent Link: American Airlines&#8217; traffic declines'>American Airlines&#8217; traffic declines</a></li>
<li><a href='http://www.airtravel-guide.com/daytona-airport-traffic-drops-36/' rel='bookmark' title='Permanent Link: Daytona airport traffic drops 36%'>Daytona airport traffic drops 36%</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.airtravel-guide.com/american%e2%80%99s-february-traffic-drops-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council passes resolutions on Metropole, 3C rail line</title>
		<link>http://www.airtravel-guide.com/council-passes-resolutions-on-metropole-3c-rail-line/</link>
		<comments>http://www.airtravel-guide.com/council-passes-resolutions-on-metropole-3c-rail-line/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biz Journals]]></category>

		<guid isPermaLink="false">http://www.airtravel-guide.com/council-passes-resolutions-on-metropole-3c-rail-line/</guid>
		<description><![CDATA[Cincinnati City Council voted 8-1 in favor of a $2.5 million grant and $4.6 million loan to convert the Metropole low-income apartment building to a boutique hotel. Related posts:Baltimore City Council paves way for slots near M&#38;T Bank Stadium City Council to close during G-20 summit Kansas City Council considers lease for American Airlines overhaul [...]


Related posts:<ol><li><a href='http://www.airtravel-guide.com/baltimore-city-council-paves-way-for-slots-near-mt-bank-stadium/' rel='bookmark' title='Permanent Link: Baltimore City Council paves way for slots near M&amp;T Bank Stadium'>Baltimore City Council paves way for slots near M&amp;T Bank Stadium</a></li>
<li><a href='http://www.airtravel-guide.com/city-council-to-close-during-g-20-summit/' rel='bookmark' title='Permanent Link: City Council to close during G-20 summit'>City Council to close during G-20 summit</a></li>
<li><a href='http://www.airtravel-guide.com/kansas-city-council-considers-lease-for-american-airlines-overhaul-base/' rel='bookmark' title='Permanent Link: Kansas City Council considers lease for American Airlines overhaul base'>Kansas City Council considers lease for American Airlines overhaul base</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.airtravel-guide.com/council-passes-resolutions-on-metropole-3c-rail-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix average daily hotel rate beats national figure</title>
		<link>http://www.airtravel-guide.com/phoenix-average-daily-hotel-rate-beats-national-figure/</link>
		<comments>http://www.airtravel-guide.com/phoenix-average-daily-hotel-rate-beats-national-figure/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biz Journals]]></category>

		<guid isPermaLink="false">http://www.airtravel-guide.com/phoenix-average-daily-hotel-rate-beats-national-figure/</guid>
		<description><![CDATA[Even though metro Phoenix posted some declines in a key hospitality category, it is outpacing the national average, according to Smith Travel Research data released Monday. Related posts:Pinnacle’s on-time performance beats ’09 national average Hotel occupancy down 18.7% Tampa Bay tourism statistics show bright spots


Related posts:<ol><li><a href='http://www.airtravel-guide.com/pinnacle%e2%80%99s-on-time-performance-beats-%e2%80%9909-national-average/' rel='bookmark' title='Permanent Link: Pinnacle’s on-time performance beats ’09 national average'>Pinnacle’s on-time performance beats ’09 national average</a></li>
<li><a href='http://www.airtravel-guide.com/hotel-occupancy-down-18-7/' rel='bookmark' title='Permanent Link: Hotel occupancy down 18.7%'>Hotel occupancy down 18.7%</a></li>
<li><a href='http://www.airtravel-guide.com/tampa-bay-tourism-statistics-show-bright-spots/' rel='bookmark' title='Permanent Link: Tampa Bay tourism statistics show bright spots'>Tampa Bay tourism statistics show bright spots</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.airtravel-guide.com/phoenix-average-daily-hotel-rate-beats-national-figure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAL lost $2B in three quarters of 2009</title>
		<link>http://www.airtravel-guide.com/jal-lost-2b-in-three-quarters-of-2009/</link>
		<comments>http://www.airtravel-guide.com/jal-lost-2b-in-three-quarters-of-2009/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biz Journals]]></category>

		<guid isPermaLink="false">http://www.airtravel-guide.com/jal-lost-2b-in-three-quarters-of-2009/</guid>
		<description><![CDATA[Japan Airlines lost $2 billion in the first three quarters of fiscal year 2009, which ran from April through December. (AMR) Related posts:Slow brother-in-law lost in shuffle Search Underway for Lost Air France Plane Delta&#8217;s Anderson hypes alliance with JAL


Related posts:<ol><li><a href='http://www.airtravel-guide.com/slow-brother-in-law-lost-in-shuffle/' rel='bookmark' title='Permanent Link: Slow brother-in-law lost in shuffle'>Slow brother-in-law lost in shuffle</a></li>
<li><a href='http://www.airtravel-guide.com/search-underway-for-lost-air-france-plane/' rel='bookmark' title='Permanent Link: Search Underway for Lost Air France Plane'>Search Underway for Lost Air France Plane</a></li>
<li><a href='http://www.airtravel-guide.com/deltas-anderson-hypes-alliance-with-jal/' rel='bookmark' title='Permanent Link: Delta&#8217;s Anderson hypes alliance with JAL'>Delta&#8217;s Anderson hypes alliance with JAL</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.airtravel-guide.com/jal-lost-2b-in-three-quarters-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hermosa Inn completes $2M renovation</title>
		<link>http://www.airtravel-guide.com/hermosa-inn-completes-2m-renovation/</link>
		<comments>http://www.airtravel-guide.com/hermosa-inn-completes-2m-renovation/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 11:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biz Journals]]></category>

		<guid isPermaLink="false">http://www.airtravel-guide.com/hermosa-inn-completes-2m-renovation/</guid>
		<description><![CDATA[The Hermosa Inn just finished a remodeling project designed to create expansive bathrooms and stunning interiors along with an intimate outdoor landscape with chairs and benches for quiet reading or chats. Related posts:San Antonio’s K Partners completes Fairfield Inn Suites There&#8217;s a New Inn in My Family A Room with Two Hues


Related posts:<ol><li><a href='http://www.airtravel-guide.com/san-antonio%e2%80%99s-k-partners-completes-fairfield-inn-suites/' rel='bookmark' title='Permanent Link: San Antonio’s K Partners completes Fairfield Inn Suites'>San Antonio’s K Partners completes Fairfield Inn Suites</a></li>
<li><a href='http://www.airtravel-guide.com/theres-a-new-inn-in-my-family/' rel='bookmark' title='Permanent Link: There&#8217;s a New Inn in My Family'>There&#8217;s a New Inn in My Family</a></li>
<li><a href='http://www.airtravel-guide.com/a-room-with-two-hues/' rel='bookmark' title='Permanent Link: A Room with Two Hues'>A Room with Two Hues</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.airtravel-guide.com/hermosa-inn-completes-2m-renovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
